Curriculum Vitae

Thomas Wärmling

Born in Sweden 1961-08-20

 

ADDRESS:
E-Mail thomas@warmling.com

EMPLOYMENT HISTORY:
After completion of my education, I was working on a chemical vessel as a Second Officer for a brief period and was later employed by Safe Offshore, Gothenburg, Sweden, and worked on their Platforms 1988-1989 as a Safety/Second Officer.

In May 1990 I started to work at Nordic Oriental Ship Management, Skärhamn, Sweden. I worked for six months as a Second Officer on Winter Wave before I was promoted to Chief Officer in 1991 and have since then held that position on the Winter ship and present employment.I have been working with mixed crew (Philippines, Burmese Singaporean and Malays), for more than thirty years.

When the Winter vessels were sold in early 2000 I was transferred to Tyrusland, which was a Ro-Ro vessel. In May 2000 I got an opportunity to work for Wallenius Lines onboard Tristan, which is a PCTC (Pure Car Truck carrier). This was only a temporary contract as a reliever.

As of May, 2001 I am employed by Wallenius Marine AB.

EDUCATION:

CERTIFICATES:

Type of document Number Date of Expire
Master (Sjökapten K), Unlimited Please e-mail me for a copy Please e-mail me for a copy
GMDSS (GOC)    
ARPA    
Dangerous goods D.C.E    
Extension course in Fire fighting    
Continuation course in Health and Medical Care    
Seamans Book    
International Health Certificate    
USA Visa C1/D    
SSO Certificate    

SERVICE RECORD:

Ship Type Position BHP Gross Tonnage Sign On Sign Off Days onboard
Mignon LCTC Chief Officer 14,7 67,264 2021-05-16 2021-08-22 99
Aniara LCTC Chief Officer 18,0 71,673 2020-07-25 2020-11-27 126
Aniara LCTC Chief Officer 18,0 71,673 2020-01-23 2020-03-28 66
Aniara LCTC Chief Officer 18,0 71,673 2019-08-31 2019-11-17 79
Aniara LCTC Chief Officer 18,0 71,673 2018-11-11 2019-01-25 76
Aniara LCTC Chief Officer 18,0 71,673 2018-06-19 2018-09-01 75
Aniara LCTC Chief Officer 18,0 71,673 2017-08-31 2017-11-20 82
Aniara LCTC Chief Officer 18,0 71,673 2017-04-12 2017-06-21 71
Aniara LCTC Chief Officer 18,0 71,673 2016-11-16 2017-01-22 68
Aniara LCTC Chief Officer 18,0 71,673 2016-07-17 2016-09-06 52
Aniara LCTC Chief Officer 18,0 71,673 2016-06-14 2016-06-26 13
Aniara LCTC Chief Officer 18,0 71,673 2016-01-24 2016-03-30 67
Aniara LCTC Chief Officer 18,0 71,673 2015-09-14 2015-11-21 69
Aniara LCTC Chief Officer 18,0 71,673 2015-04-26 2015-07-04 70
Tristan PCTC Chief Officer 13,5 51071 2015-01-03 2015-02-27 56
Tristan PCTC Chief Officer 13,5 51071 2014-08-23 2014-10-30 69
Tristan PCTC Chief Officer 13,5 51071 2014-01-31 2014-06-10 72
Tristan PCTC Chief Officer 13,5 51071 2013-11-09 2014-01-19 72
Tristan PCTC Chief Officer 13,5 51071 2013-06-17 2013-08-31 76
Tristan PCTC Chief Officer 13,5 51,071 2013-01-21 2013-04-05 75
Tristan PCTC Chief Officer 13,5 51,071 2012-09-10 2012-11-08 60
Oberon LCTC Chief Officer 18,0 71,673 2011-11-06 2011-12-09 34
Tristan PCTC Chief Officer 13,5 51,071 2009-08-02 2009-10-16 76
Tristan PCTC Chief Officer 13,5 51,071 2009-03-05 2009-05-14 71
Tristan PCTC Chief Officer 13,5 51,071 2008-10-20 2008-12-29 71
Tristan PCTC Chief Officer 13,5 51,071 2008-05-29 2008-08-10 74
Tristan PCTC Chief Officer 13,5 51,071 2008-01-09 2008-03-20 72
Tristan PCTC Chief Officer 13,5 51,071 2007-08-26 2007-10-30 66
Tristan PCTC Chief Officer 13,5 51,071 2007-04-06 2007-06-17 73
Tristan PCTC Chief Officer 13,5 51,071 2006-11-01 2007-01-12 73
Tristan PCTC Chief Officer 13,5 51,071 2006-06-13 2006-08-26 75
Tristan PCTC Chief Officer 13,5 51,071 2005-07-14 2005-09-21 70
Tristan PCTC Chief Officer 13,5 51,071 2005-03-05 2005-05-05 62
Tristan PCTC Chief Officer 13,5 51,071 2004-10-12 2004-12-14 64
Tristan PCTC Chief Officer 13,5 51,071 2004-05-16 2004-08-01 78
Tristan PCTC Chief Officer 13,5 51,071 2003-12-17 2004-02-28 74
Tristan PCTC Chief Officer 13,5 51,071 2003-07-25 2003-10-01 69
Tristan PCTC Chief Officer 13,5 51,071 2003-02-12 2003-05-15 93
Otello PCTC Chief Officer 12,5 52,479 2002-09-30 2002-11-15 47
Otello PCTC Chief Officer 12,5 52,479 2002-04-01 2002-06-04 65
Otello PCTC Chief Officer 12,5 52,479 2001-10-21 2002-01-02 74
Otello PCTC Chief Officer 12,5 52,479 2001-05-23 2001-08-20 90
Tristan PCTC Chief Officer 13,5 51,071 2000-08-19 2000-11-09 83
Tyrusland Ro-Ro 2:nd Officer 15,54 20,882 2000-06-08 2000-07-24 47
Tyrusland Ro-Ro 2:nd Officer 15,54 20,882 2000-03-03 2000-04-18 47
Winter Sea Reefer Chief Officer 14,85 15,834 1999-07-04 1999-09-24 83
Winter Sea Reefer Chief Officer 14,85 15,834 1998-12-18 1999-03-11 84
Winter Sea Reefer Chief Officer 14,85 15,834 1998-06-02 1998-08-18 78
Winter Sea Reefer Chief Officer 14,85 15,834 1997-12-14 1998-02-02 51
Winter Sea Reefer Chief Officer 14,85 15,834 1997-08-02 1997-09-26 56
Winter Sea Reefer Chief Officer 14,85 15,834 1997-01-17 1997-04-09 83
Winter Sea Reefer Chief Officer 14,85 15,834 1996-06-24 1996-09-13 82
Winter Sea Reefer Chief Officer 14,85 15,834 1995-10-10 1996-01-24 107
Winter Sea Reefer Chief Officer 14,85 15,834 1995-04-05 1995-06-06 63
Winter Sea Reefer Chief Officer 14,85 15,834 1994-08-21 1994-12-21 123
Winter Sea Reefer Chief Officer 14,85 15,834 1994-01-06 1994-04-16 101
Winter Sea Reefer Chief Officer 14,85 15,834 1993-04-14 1993-08-05 114
Winter Star Reefer Chief Officer 14,85 15,834 1992-05-28 1992-10-05 131
Winter Sun Reefer Chief Officer 14,85 15,834 1991-07-24 1991-11-14 114
Winter Wave Reefer Chief Officer 14,85 15,834 1991-05-17 1991-07-12 57
Winter Wave Reefer 2:nd Officer 14,85 15,834 1990-05-16 1990-11-15 184
Safe Gothia Platform 2:nd Officer 9,6 16,201 1989-06-04 1989-08-24 82
Safe Supporter Platform 2:nd Officer 9,6 19,043 1989-05-12 1989-06-03 23
Safe Holmia Platform 2:nd Officer 9,6 19,045 1989-05-07 1989-05-11 5
Safe Holmia Platform 2:nd Officer 9,6 19,045 1988-08-30 1988-09-08 10
Safe Holmia Platform 2:nd Officer 9,6 19,045 1988-07-29 1988-08-10 13
Jessica Ch Tanker 2:nd Officer 1,839 2,673 1988-06-04 1988-07-27 54

  My CV and Certificates are available on line!

http://www.warmling.com/

MISCELLANEOUS:
I have been based in Bangkok while working for Seapartner AB and Nordic Oriental Ship management. I am fluent in Swedish, English and Thai.
I have basic knowledge in Spanish. I have very good knowledge of computer systems and common applications.

I was studying at Walen School, Bangkok, 2010-11, in order to broaden my career development.

It would be very interesting to work with shipping in the South East Asian region and in particular Thailand, in a suitable position.

LEISURE:
I am an active scuba diver, holding a professional Dive Master License.
Preferably I am diving in the warm waters around Thailand, Malaysia, Indonesia and Philippines.
I have over 1,600 logged dives.

Please see my photo gallery warmling.com

FORMER EMPLOYER:
Louise Langley
Sea Partner AB
Exportgatan 47
422 46 Hisingsbacka
Sweden
Phone +4631 742 4600
Fax +4631 742 4604
E-Mail Louise.langley@seapartner.com

PRESENT EMPLOYER:
Dennis Johansson
Head of HR Sea Personnel
Wallenius Marine AB
PO Box 17086, 104 62 Stockholm
Sweden
Phone: +4687720649, +46707720649
Fax: +4686401982

E-Mail: Dennis.Johansson@walleniusmarine.com
Webb: www.walleniusmarine.com

 

1Copyright ©2024 thomas@warmling.com